IPOs This Week – 11/24/2025
| Company | Ticker | Trade Date | Shares (M) | Price Range | Deal Size (M) | Underwriters |
|---|
| SLDE | SLDE | 05/23/2025 | 20.0 | $15.00 - $17.00 | $320 | Barclays Morgan Stanley Citizens JMP... |
| Caris Life Sciences | CAI | 05/24/2025 | 23.5 | $19.00 - $20.00 | $459 | Underwriters BofA Securities J.P. Morgan... |
| Jyong Biotech Ltd. Ordinary Shares | MENS | 06/17/2025 | 2.7 | — | — | Joseph Stone Capital |
| Company | Ticker | Trade Date | Shares (M) | Price Range | Deal Size (M) | Underwriters |
|---|
| CHYM | CHYM | 06/11/2025 | 32.0 | $24.00 - $26.00 | $800 | Underwriters Morgan Stanley Goldman Sachs... |
| Voyager Technologies Inc | VOYG | 06/11/2025 | 12.3 | $26.00 - $29.00 | $383 | Morgan Stanley J.P. Morgan Barclays... |
| Company | Ticker | Deal Size (M) |
|---|
| There are no scheduled IPOs on the NYSE |
| Company | Ticker | Deal Size (M) |
|---|
| Julong Holding | JLHL | $6 |
| Jefferson Capital | JCAP | $160 |
| Caris Life Sciences | CAI | $459 |
| SLDE | SLDE | $320 |
| CHYM | CHYM | $800 |